Diagnostic Report
A Diagnostic Report represents the results or findings of a diagnostic test.
Overview
See the FHIR documentation for more information about Diagnostic Report resources.
Mapped Concepts in HIEBus
- Report
- LabReport
Supported Interactions
Diagnostic Report resources support the following interactions.
Search Parameters
When searching for Diagnostic Report resources, the following search parameters are supported.
| Name | Type | Prefixes Modifiers | Can be Chained? | Description | 
|---|---|---|---|---|
| _id | Token | Resource id. | ||
| _lastUpdated | Date | ne lt le gt ge sa eb ap | When the resource last changed. | |
| _source | Uri | :missing | Where the resource comes from. | |
| basedOn | Reference | :missing | yes | See the HL7 FHIR documentation. | 
| based-on | Reference | :missing | yes | Reference to the service request. | 
| category | Token | :missing | The classification of the type of report - path DiagnosticReport.category. Matches CareEvolution reports whose type is in a term subset with scope 'http://loinc.org' and name equal to one of the specified codes with system 'http://loinc.org'. Matches any CareEvolution lab reports if one of the specified category codes is 'LAB' with system 'http://terminology.hl7.org/CodeSystem/v2-0074'. So for example 'category=http://loinc.org|LP7839-6' (and 'category=Pathology') matches no lab reports and matches reports whose type is in the term subset with scope 'http://loinc.org' and name 'LP7839-6'. 'category=http://terminology.hl7.org/CodeSystem/v2-0074|LAB' (and 'category=LAB') matches any lab report whose type is in the term subset with scope 'http://terminology.hl7.org/CodeSystem/v2-0074' and name 'LAB'. 'category=http://snomed.info/sct|laboratory' matches no lab reports and matches no reports. | |
| code | Token | :not :in :notin :missing | The code for the report, as opposed to codes for the atomic results, which are the names on the observation resource referred to from the result. | |
| date | Date | ne lt le gt ge sa eb ap :missing | The clinically relevant time of the report. | |
| encounter | Reference | :missing | yes | The Encounter when the order was made. | 
| patient | Reference | :missing | yes | The patient the DiagnosticReport is about. | 
| performer | Reference | :missing | yes | Who is responsible for the report. | 
| provenance-agent | Reference | :missing | yes | Search by provenance, specified by its author (aka originator) Organization. | 
| result | Reference | :missing | yes | Link to an atomic result (observation resource). | 
| specimen | Reference | :missing | yes | The specimen details. | 
| status | Token | :missing | The status of the report. | |
| subject | Reference | :missing | yes | The patient the DiagnosticReport is about. Functionally identical to the "patient" search parameter. | 
Sortable Parameters
When searching Diagnostic Report resources, it is possible to sort the returned values by the following search parameters.
- date
- _id
Only one sort parameter may be specified.
Supported Includes
When searching Diagnostic Report resources, it is possible to include the resources referenced by the following field names.
- Based On
- Based On
- Encounter
- Patient
- Performer
- Provenance Agent
- Result
- Specimen
- Subject