compose-demographic-identifier-system
Composes an identifier system URI from the CareEvolution identifier type and assigning authority.
Input Parameters
| Name | Cardinality | Type | Description | 
|---|---|---|---|
| assigning-authority-namespace-identifier | 0..1 | string | The namespace identifier of the CareEvolution assigning authority. | 
| assigning-authority-universal-identifier | 0..1 | string | The universal identifier of the CareEvolution assigning authority. | 
| assigning-authority-universal-identifier-type | 0..1 | string | The universal identifier type (e.g. ISO) of the CareEvolution assigning authority. | 
| identifier-type-code | 1..1 | string | The code of the CareEvolution identifier type term. | 
| identifier-type-namespace-code | 1..1 | string | The code of the namespace of the CareEvolution identifier type term. | 
| identifier-type-namespace-version | 0..1 | string | The optional version of the namespace of the CareEvolution identifier type term. | 
Output Parameters
| Name | Cardinality | Type | Description | 
|---|---|---|---|
| uri | 1..1 | uri |