Allergy Intolerance
This resource encompasses allergies, intolerances, and other adverse reactions to substances.
Sample Query
Find allergies/intolerances for a specific patient:
https://fhir.careevolution.com/Master.Adapter1.WebClient/api/fhir-stu3/AllergyIntolerance?patient=f4968df0-3121-e611-8128-0a69c1b3225b
Overview
See the FHIR documentation for more information about Allergy Intolerance resources.
Mapped Concepts in HIEBus
- Allergy
Supported Interactions
Allergy Intolerance resources support the following interactions.
Search Parameters
When searching for Allergy Intolerance resources, the following search parameters are supported.
Name | Type | Prefixes
Modifiers |
Can be Chained? | Description |
---|---|---|---|---|
_id | Token | Resource id. | ||
_lastUpdated | Date | lt le gt ge | When the resource last changed. | |
_source | Uri | :missing | Where the resource comes from. | |
category | Token | :missing | food | medication | environment | biologic. | |
clinical-status | Token | :missing | active | inactive | resolved. | |
code | Token | :not :in :notin :missing | Code that identifies the allergy or intolerance. | |
criticality | Token | :missing | low | high | unable-to-assess. | |
date | Date | ne lt le gt ge sa eb ap :missing | Date record was believed accurate. | |
encounter | Reference | :missing | yes | See the HL7 FHIR documentation. |
manifestation | Token | :not :in :notin :missing | Clinical symptoms/signs associated with the Event. | |
onset | Date | ne lt le gt ge sa eb ap :missing | Date(/time) when manifestations showed. | |
patient | Reference | :missing | yes | The patient the AllergyIntolerance is about. |
provenance-agent | Reference | :missing | yes | Search by provenance, specified by its author (aka originator) Organization. |
recorder | Reference | :missing | yes | Who recorded the sensitivity. |
type | Token | :missing | allergy | intolerance - Underlying mechanism (if known). | |
verification-status | Token | :missing | unconfirmed | confirmed | refuted | entered-in-error. |
Sortable Parameters
When searching Allergy Intolerance resources, it is possible to sort the returned values by the following search parameters.
- date
- _id
Only one sort parameter may be specified.
Supported Includes
When searching Allergy Intolerance resources, it is possible to include the resources referenced by the following field names.
- Encounter
- Patient
- Provenance Agent
- Recorder